FUND OPERATING PARTNER DEMO INTERFACE
Portfolio Technology Risk Dashboard.
Gain total visibility across all portfolio holdings. Fluid’s centralized fund telemetry provides operating partners with real-time risk scores, SOC 2 compliance standings, active M&A project milestones, and remediation spend models.
PORTFOLIO COMPANIES
5 Holdings
1,300 Managed Endpoints
AVERAGE IT MATURITY SCORE
75.2 / 100
+14.5% vs Prior Quarter
OPEN DILIGENCE RISKS
15 Items
0 Critical Hazards
TOTAL REMEDIATION BUDGET
$177,000
100-Day Capex Allocation
Fund III Portfolio Holdings
Real-time risk status and active IT project telemetry.
Filter Status:
| Company Name | IT Maturity | Status | Active IT Project | Open Risks | Est. Capex |
|---|---|---|---|---|---|
| Apex Logistics Platform Transport & Supply Chain • $140M Rev • 450 Users | 92 / 100 | Standardized | Power BI Supply Telemetry Integration Passed (SOC 2 Type II) | 0 Items | $0 (Fully Remediated) |
| Quantum Advisory Group Wealth Management • $85M Rev • 210 Users | 84 / 100 | Standardized | Add-On #4 M365 Tenant Cutover Passed (FINRA / SEC) | 1 Open | $12,000 |
| Trident Precision Mfg Specialty Manufacturing • $62M Rev • 180 Users | 68 / 100 | In Remediation | Azure ERP Cloud Migration (Day 45) In Audit Phase | 4 Open | $48,000 |
| Horizon Retail Partners Multi-Location Commercial • $110M Rev • 320 Users | 54 / 100 | High Tech Debt | Emergency EDR & SOC Deployment Non-Compliant (Pre-Remediation) | 8 Open | $95,000 |
| MedTech Diagnostics Healthcare & Life Sciences • $45M Rev • 140 Users | 78 / 100 | In Remediation | Air-Gapped Ransomware Backup Isolation HIPAA Certified | 2 Open | $22,000 |
Want to see how Fluid MSP can standardize technology across your fund’s portfolio?
Schedule PE Operating Partner Briefing →